PARD NIGHT STALKER 4K EX 940NM LRF
1 220,00€ Original price was: 1 220,00€.1 039,00€Current price is: 1 039,00€.
PARD NIGHT STALKER 4K EX 940NM LRF (70MM): DIGITAL NIGHT VISION FOR EXTREME PERFORMANCE
Take your night vision to the next level with the PARD Night Stalker 4K EX (70mm). This riflescope is designed for professionals, armed forces and demanding night hunters who demand the absolute best.
At its heart is a 4K Ultra HD sensor for uncompromisingly detailed images, complemented by an ultra-sharp OLED display and a laser rangefinder with a range of 1000m. You get unrivaled clarity, accuracy and endurance even in the most demanding conditions.
In stock (can be backordered)
KEY FEATURES:
4K sensor with 3840×2160 resolution, 2.9μm pixel size, and 0.001 lux sensitivity for true low-light performance.
5.5x optical zoom (70mm lens) with 4x digital zoom and PIP (picture in picture) mode for detailed target focus.
2560×2560 high-resolution OLED display with 6 reticle styles and 4 color options.
Integrated 1000m laser rangefinder, ballistic calculator, gyroscope and exposure compensation.
Recoil-activated recording and automatic recording with sound, loop recording and timestamp functions.
Dual battery system (built-in 21700 + replaceable 18650) for up to 14 hours of continuous use.
SPECIFICATION:
| Sensor | ||
| Resolution (pixels) | 3840*2160 | |
| Pixel size (μm) | 2.9 | |
| Sensitivity (lux) | 0.001 | |
| Refresh rate (Hz) | TBD | |
| Image processor | PARD VLEA | |
| Optics | ||
| Objective lens (Focal length/mm) | 50/70/100 | |
| Optical magnification (x) | 5.5 | |
| Digital Zoom(x) |
|
|
| Field of view (°) | Horizontal | 6.6/4.7/3.3 |
| Vertical | 6.6/4.7/3.3 | |
| Diagonal | 9.4/6.7/4.7 | |
| Field of view
(m in 100m) |
Horizontal | 11.6/8.3/5.8 |
| Vertical | 11.6/8.3/5.8 | |
| Focus range | 10m-∞ | |
| Eye relief (mm) | 100 | |
| Diopter correction (D) | -5~+3 | |
| Display | ||
| Type | OLED | |
| Resolution (pixels) | 2560*2560 | |
| Number of crosses | 6 | |
| Colors of crosses | Red/white/yellow/green | |
| Colorful fashions | Color/Black&White/Yellow/Green | |
| Photo / Video | ||
| Photo resolution (pixels) | To be specified | |
| Photo format | .JPG | |
| Video Resolution (pixels) | To be specified | |
| Video Format | .mp4 | |
| Storage (GB) | Micro SD Card (128GB, Max) | |
| Main functions | ||
| LRF + IR 940nm | 1000m (included in the package) | |
| PIP | YES | |
| Ballistics calculator | YES | |
| Gyroscope | YES | |
| Recoil-activated recording | YES | |
| Automatic recording | YES | |
| Loop recording | YES | |
| Time stamp | YES | |
| Audio recording | YES | |
| Exposure compensation | YES | |
| Connectivity | ||
| USB Type-C | YES | |
| HDMI Output | YES | |
| WiFi | YES | |
| Supported application | PardVision2 | |
| Batteries and power supply | ||
| Lithium battery | Built-in 21700*1+ Replaceable18650*1 | |
| Output voltage (V) | 3.7 | |
| Operating time (h, max) | 14 | |
| External power supply (V) | USB Type-C | |
| Environmental Characteristics | ||
| Degree of protection | IP67 | |
| Operating temperature (℃/℉) | -30~55/-22~131 | |
| Recoil resistance (J) | 6000 | |
| Material | ||
| Body | Aluminum alloy | |
| Objective lens | Glass | |
| Dimensions | ||
| Product dimensions (with LRF, L x W x H, mm) | To be specified | |
| Net weight/pc (with LRF & IR illuminator & batteries, g) | To be specified | |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Shipping and delivery
We deliver orders via DPD courier or Slovak Post.
DPD courier – delivery on the next business day after dispatch. Fee €4.10 incl. VAT.
Slovak POST OFFICE – delivery within 7 days. Fee €5.60 incl. VAT.
When ordering over €100 is free shipping.
You will receive before delivery SMS with information about delivery time, which you can easily change if necessary.
For multiple products you only pay one postage. We ship the goods within 2 business days as standard. We inform the customer about the shipment of the order by email.

Reviews
There are no reviews yet.